Wednesday, September 30, 2009
ICC Champions Trophy: India v West Indies
ICC Cricket Champions Trophy
In Play
India won the toss and decided to field First
West Indies Innings 129 all out (36.0 overs) |
India Innings 34 for 2 (10.0 overs) |
Runs | Balls | 4s | 6s | |||
Fletcher | c Dravid | b Kumar | 0 | 6 | 0 | 0 |
Powell | c Dhoni | b Nehra | 5 | 15 | 1 | 0 |
DS Smith | c Dhoni | b Nehra | 21 | 26 | 3 | 0 |
Dowlin | b Dhoni | 14 | 33 | 2 | 0 | |
Reifer | c Karthik | b Kumar | 1 | 5 | 0 | 0 |
Bernard | c Dravid | b Mishra | 22 | 46 | 1 | 0 |
Sammy | c Mishra | b Nehra | 23 | 38 | 0 | 0 |
Crandon | b Harbhajan | 5 | 9 | 1 | 0 | |
Miller | not out | 17 | 23 | 1 | 1 | |
Roach | c Gambhir | b Harbhajan | 4 | 10 | 0 | 0 |
Tonge | c and b | Kumar | 5 | 6 | 1 | 0 |
Extras | 1nb 7w 4lb | 12 | ||||
Total | all out | 129 | (36.0 ovs) |
|
|
Runs | Balls | 4s | 6s | |||
Karthik | not out | 10 | 30 | 1 | 0 | |
Gambhir | b Roach | 6 | 5 | 1 | 0 | |
Dravid | run out | 4 | 2 | 1 | 0 | |
Kohli | not out | 14 | 23 | 2 | 0 | |
Extras | 0 | |||||
Total | for 2 | 34 | (10.0 ovs) |
|
|
Umpires: Aleem Dar, S J A Taufel, J J Crowe, D J Harper
India Team: Gambhir, Karthik, Dravid, Raina, Dhoni (C/W), Kohli, Nayar, Harbhajan, Nehra, Mishra, Kumar
West Indies Team: Fletcher (W), Powell, DS Smith, Crandon, Dowlin, Reifer (C), Bernard, Sammy, Miller, Roach, Tonge
Labels: ICC Champions Trophy, ICC Twenty20 World Cup 2009
Search Here For More Information : |
Subscribe to Posts [Atom]