Friday, September 25, 2009
Points Table: ICC Champions Trophy, Compaq Cup 2009 and ICC Twenty20 World Cup 2009
Team | Played | Won | Lost | NR | Tie | BP | Points | NRR | For | Against |
Pakistan | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1.730 | 134/30.3 | 133/50.0 |
Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0/.0 | 0/.0 |
India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0/.0 | 0/.0 |
West Indies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1.730 | 133/50.0 | 134/30.3 |
Team | Played | Won | Lost | NR | Tie | BP | Points | NRR | For | Against |
Sri Lanka | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1.460 | 261/37.4 | 206/37.4 |
South Africa | 2 | 1 | 1 | 0 | 0 | 0 | 2 | -0.050 | 423/78.5 | 475/87.4 |
England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0/.0 | 0/.0 |
New Zealand | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -0.990 | 214/50.0 | 217/41.1 |
Team | Played | Won | Lost | NR | Tie | BP | Points | NRR | For | Against |
Sri Lanka | 2 | 2 | 0 | 0 | 0 | 2 | 10 | 2.360 | 523/100.0 | 287/100.0 |
India | 2 | 1 | 1 | 0 | 0 | 0 | 4 | -1.040 | 324/90.3 | 462/100.0 |
New Zealand | 2 | 0 | 2 | 0 | 0 | 0 | 0 | -1.370 | 274/100.0 | 372/90.3 |
Team | Played | Won | Lost | NR | Tie | BP | Points | NRR | For | Against |
South Africa | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0.790 | 427/58.2 | 392/60.0 |
West Indies | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0.063 | 401/47.0 | 415/49.0 |
England | 3 | 1 | 2 | 0 | 0 | 0 | 2 | -0.414 | 343/49.0 | 346/46.4 |
India | 3 | 0 | 3 | 0 | 0 | 0 | 0 | -0.470 | 421/60.0 | 439/58.4 |
Team | Played | Won | Lost | NR | Tie | BP | Points | NRR | For | Against |
Sri Lanka | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 1.270 | 452/60.0 | 376/60.0 |
Pakistan | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 1.180 | 390/53.1 | 369/60.0 |
New Zealand | 3 | 1 | 2 | 0 | 0 | 0 | 2 | -0.230 | 407/60.0 | 373/53.1 |
Ireland | 3 | 0 | 3 | 0 | 0 | 0 | 0 | -2.190 | 370/60.0 | 501/60.0 |
Team | Played | Won | Lost | NR | Tie | BP | Points | NRR | For | Against |
India | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1.230 | 293/35.3 | 267/38.0 |
Ireland | 2 | 1 | 1 | 0 | 0 | 0 | 2 | -0.160 | 250/36.2 | 250/35.3 |
Bangladesh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | -0.990 | 292/40.0 | 318/38.2 |
Team | Played | Won | Lost | NR | Tie | BP | Points | NRR | For | Against |
England | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1.170 | 347/40.0 | 300/40.0 |
Pakistan | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0.850 | 312/40.0 | 278/40.0 |
Netherlands | 2 | 1 | 1 | 0 | 0 | 0 | 2 | -2.020 | 256/40.0 | 337/40.0 |
Team | Played | Won | Lost | NR | Tie | BP | Points | NRR | For | Against |
Sri Lanka | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.620 | 352/39.0 | 336/40.0 |
West Indies | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0.710 | 349/35.5 | 361/40.0 |
Australia | 2 | 0 | 2 | 0 | 0 | 0 | 0 | -1.330 | 328/40.0 | 332/34.5 |
Team | Played | Won | Lost | NR | Tie | BP | Points | NRR | For | Against |
South Africa | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 3.270 | 339/40.0 | 208/40.0 |
New Zealand | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0.310 | 217/26.0 | 217/27.0 |
Scotland | 2 | 0 | 2 | 0 | 0 | 0 | 0 | -5.280 | 170/27.0 | 301/26.0 |
Labels: Compaq Cup 2009, ICC Champions Trophy, ICC Twenty20 World Cup 2009
Search Here For More Information : |
Intikhab confident of Pakistan beating India
Going by the form, India will be the favourites in the much awaited clash, but Intikhab believes that two major factors will give his side an upper hand - the absence of flamboyant Indian batsman Yuvraj Singh and the return of Pakistan pacer Mohammad Asif.
"Yuvraj is the key player for India in One-dayers and now that he is gone, they are going to really suffer in this tournament," said the Pakistan coach on Friday.
Yuvraj was ruled out of the ICC Champions Trophy after he fractured a finger in his right hand. He will be out of action for six weeks.
"Yuvraj is not only a hard-hitter he gives Indian batting a much needed boost while coming down the order," said Intikhab, who has coached Yuvraj during a stint with Punjab Cricket Association.
The Pakistan coach said for Pakistan the return of Asif is great news. Intikhab said that Asif, who missed the opening game against West Indies will certainly be playing against India.
Read More....
Search Here For More Information : |
Collingwood enjoying best phase of his career
Collingwood, who also stands to overtake former England captain Alec Stewart's record of 170 One-Day International appearances if England reach the final of the ICC Champions Trophy, said: "It is ridiculous to say I am on the slide, I am quite taken aback at that suggestion, that is why I am laughing at it. There is nothing in my mindset anywhere near as negative as that idea. In terms of statistics and hundreds I have had my best year of international cricket," The Times quoted Collingwood, as saying.
Collingwood further expressed confidence in his team ahead of their first ICC Champions Trophy group game against Sri Lanka on Friday.
"In the form that we have been in the past few weeks it will be very hard to say we are going to come out and win it," Collingwood said.
Read More...
Search Here For More Information : |
Subscribe to Posts [Atom]