Wednesday, July 8, 2009
TEST match at Sophia Gardens, Cardiff - Wales
England vs Australia
- TEST match at Sophia Gardens, Cardiff - Wales, 8 Jul 2009.
-
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Head 2 Head
ENGLAND | AUSTRALIA | |
5 | ICC Ranking | 1 |
316 | Played | 316 |
97 | Won | 131 |
131 | Lost | 97 |
0 | Tied | 0 |
88 | No Results | 88 |
43 | Home Wins | 85 |
54 | Away Wins | 46 |
England won by 3 wickets on Dec 28 1928 Target Chased: 331 | Highest Total chased | Australia won by 7 wickets on Jul 21 1948 Target Chased: 403 |
Jack Hobbs (3636 Runs) | Most Prolific Batsman | Don Bradman (5028 Runs) |
Len Hutton (364 Runs) | Highest Individual Score | Don Bradman (334 Runs) |
10/53 by Jim Laker on Jul 25 1956 | Best Bowling Analysis | 9/121 by Arthur Mailey on Feb 10 1921 |
Ian Botham (148 Wickets) | Most Prolific Bowler | Shane Warne (195 Wickets) |
Search Here For More Information : |
Subscribe to Posts [Atom]